You searched for all records by any registrant where the Adoptee was born in Goleta, California located in Santa Barbara county, United States.
There are 1,734 records that match your search criteria.
Displaying records 441 to 460
Page 23 of 87
Page 23 of 87
There are 1,734 records that match your search criteria.
Displaying records 441 to 460
Page 23 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
95636 ![]() | Dec 26, 1956 | Unknown | Unknown | California | Male | View |
40271 ![]() | Dec 29, 1956 | Unknown | Unknown | California | Male | View |
24501 ![]() | 1957 | Unknown | Unknown | California | Unknown | View |
25986 ![]() | 1957 | Unknown | Unknown | California | Female | Private |
36298 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42448 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42707 ![]() | 1957 | Unknown | Unknown | California | Male | View |
80392 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88264 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88783 ![]() | 1957 | Unknown | Unknown | California | Male | View |
93031 ![]() | 1957 | Unknown | Unknown | California | Male | View |
95669 ![]() | 1957 | Unknown | Unknown | California | Male | View |
98188 ![]() | 1957 | Unknown | Unknown | California | Female | View |
42747 ![]() | Jan 16, 1957 | Unknown | Unknown | California | Female | View |
41610 ![]() | Jan 21, 1957 | Unknown | Unknown | California | Female | View |
102250 ![]() | Feb 1957 | Unknown | Unknown | California | Female | View |
3434 ![]() | Feb 27, 1957 | Unknown | Unknown | California | Female | Private |
6223 ![]() | Apr 3, 1957 | Unknown | Santa Barbara | California | Female | Private |
42383 ![]() | Apr 8, 1957 | Unknown | Unknown | California | Male | View |
7206 ![]() | Apr 17, 1957 | Unknown | Unknown | California | Female | Private |
Page 23 of 87

View
Private