You searched for all records by any registrant where the Adoptee was born in San Mateo county in California, United States.
There are 1,917 records that match your search criteria.
Displaying records 1,901 to 1,917
Page 96 of 96
Page 96 of 96
There are 1,917 records that match your search criteria.
Displaying records 1,901 to 1,917


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
7636 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7637 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7657 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7708 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
7781 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7791 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7818 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7821 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7890 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7901 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7921 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7958 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
7985 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
7999 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
8003 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
7707 ![]() | Feb 6 | Unknown | Unknown | California | Female | ![]() |
7561 ![]() | Apr ??, ?? | Unknown | Unknown | California | Male | ![]() |

