You searched for all records by any registrant where the Adoptee was born in September in San Luis Obispo county in California.
There are 68 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 4
Page 1 of 4
There are 68 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 4


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
81589 ![]() | Sep ??, ?? | Unknown | Unknown | California | Female | ![]() |
23786 ![]() | Sep 24 | Unknown | Unknown | California | Female | ![]() |
34184 ![]() | Sep 11, 1935 | Unknown | Unknown | California | Male | ![]() |
40608 ![]() | Sep 23, 1946 | Unknown | Unknown | California | Female | ![]() |
40609 ![]() | Sep 23, 1946 | Unknown | Unknown | California | Female | ![]() |
25257 ![]() | Sep 13, 1948 | Unknown | Unknown | California | Female | ![]() |
7908 ![]() | Sep 18, 1949 | San Luis Obispo | San Luis Obispo | California | Female | ![]() |
19497 ![]() | Sep 6, 1952 | Unknown | Unknown | California | Male | ![]() |
80223 ![]() | Sep 28, 1953 | Unknown | Unknown | California | Female | ![]() |
77702 ![]() | Sep 27, 1955 | Unknown | Unknown | California | Unknown | ![]() |
73701 ![]() | Sep 26, 1956 | Unknown | Unknown | California | Female | ![]() |
78985 ![]() | Sep 1958 | Unknown | Unknown | California | Male | ![]() |
73592 ![]() | Sep 21, 1958 | Unknown | Unknown | California | Male | ![]() |
74005 ![]() | Sep 21, 1958 | Unknown | Unknown | California | Male | ![]() |
19990 ![]() | Sep 1959 | Unknown | Unknown | California | Male | ![]() |
38540 ![]() | Sep 11, 1959 | Unknown | Unknown | California | Male | ![]() |
27697 ![]() | Sep 30, 1959 | Unknown | Unknown | California | Male | ![]() |
40899 ![]() | Sep 18, 1960 | Unknown | Unknown | California | Male | ![]() |
33840 ![]() | Sep 5, 1961 | San Luis Obispo | San Luis Obispo | California | Male | ![]() |
2435 ![]() | Sep 11, 1961 | Unknown | Unknown | California | Male | ![]() |

