You searched for all records by any registrant where the Adoptee was born in San Joaquin county in California, United States.
There are 1,930 records that match your search criteria.
Displaying records 541 to 560
Page 28 of 97
Page 28 of 97
There are 1,930 records that match your search criteria.
Displaying records 541 to 560
Page 28 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
39216 ![]() | Jul 14, 1958 | French Camp | San Joaquin | California | Female | View |
41282 ![]() | Aug 6, 1958 | Unknown | Unknown | California | Male | View |
10403 ![]() | Aug 10, 1958 | Unknown | Unknown | California | Female | Private |
23592 ![]() | Aug 11, 1958 | Unknown | Unknown | California | Female | View |
91174 ![]() | Aug 13, 1958 | Unknown | Unknown | California | Female | View |
43361 ![]() | Aug 15, 1958 | Unknown | Unknown | California | Female | View |
84712 ![]() | Aug 18, 1958 | Unknown | Unknown | California | Male | View |
29148 ![]() | Aug 30, 1958 | Unknown | Unknown | California | Male | View |
78985 ![]() | Sep 1958 | Unknown | Unknown | California | Male | View |
73592 ![]() | Sep 21, 1958 | Unknown | Unknown | California | Male | View |
74005 ![]() | Sep 21, 1958 | Unknown | Unknown | California | Male | View |
94870 ![]() | Oct 1, 1958 | Unknown | Unknown | California | Male | View |
16656 ![]() | Oct 11, 1958 | Unknown | Unknown | California | Male | View |
77765 ![]() | Oct 23, 1958 | Unknown | Unknown | California | Male | View |
99894 ![]() | Oct 24, 1958 | Unknown | Unknown | California | Male | Private |
27499 ![]() | Nov 17, 1958 | Unknown | Unknown | California | Male | View |
80589 ![]() | Dec 15, 1958 | Unknown | Unknown | California | Unknown | View |
97122 ![]() | Dec 24, 1958 | Unknown | Unknown | California | Unknown | View |
26315 ![]() | 1959 | Unknown | Unknown | California | Unknown | View |
26699 ![]() | 1959 | Unknown | Unknown | California | Male | View |
Page 28 of 97

View
Private