You searched for all records by any registrant where the Adoptee was born in San Joaquin county in California, United States.
There are 1,930 records that match your search criteria.
Displaying records 421 to 440
Page 22 of 97
Page 22 of 97
There are 1,930 records that match your search criteria.
Displaying records 421 to 440
Page 22 of 97
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
37820 ![]() | 1954 | Unknown | Unknown | California | Male | View |
84246 ![]() | 1954 | Stockton | San Joaquin | California | Female | View |
96717 ![]() | 1954 | Unknown | Unknown | California | Female | View |
86009 ![]() | Jan 2, 1954 | Unknown | Unknown | California | Male | View |
103700 ![]() | Mar 9, 1954 | Unknown | Unknown | California | Female | View |
83269 ![]() | Mar 18, 1954 | Unknown | Unknown | California | Female | View |
21064 ![]() | May 19, 1954 | Unknown | Unknown | California | Male | View |
88904 ![]() | Jun 7, 1954 | Unknown | Unknown | California | Male | View |
84437 ![]() | Jun 22, 1954 | Unknown | Unknown | California | Male | View |
12566 ![]() | Jun 26, 1954 | Unknown | Unknown | California | Male | Private |
97514 ![]() | Jun 28, 1954 | Unknown | Unknown | California | Female | View |
16483 ![]() | Jul 1, 1954 | Unknown | Unknown | California | Male | View |
74690 ![]() | Jul 22, 1954 | Unknown | Unknown | California | Female | View |
106096 ![]() | Jul 26, 1954 | Unknown | Unknown | California | Male | View |
35742 ![]() | Aug 17, 1954 | Unknown | Unknown | California | Male | Private |
24405 ![]() | Oct 25, 1954 | Unknown | Unknown | California | Female | View |
114137 ![]() | Oct 25, 1954 | Unknown | Unknown | California | Female | View |
14978 ![]() | Oct 30, 1954 | Unknown | Unknown | California | Female | View |
7643 ![]() | Dec 2, 1954 | Unknown | Unknown | California | Female | Private |
102456 ![]() | Dec 5, 1954 | Unknown | Unknown | California | Female | View |
Page 22 of 97

View
Private