You searched for all Female records by any registrant where the Adoptee was born in San Joaquin county in California, United States.
There are 906 records that match your search criteria.
Displaying records 901 to 906
Page 46 of 46
Page 46 of 46
There are 906 records that match your search criteria.
Displaying records 901 to 906
Page 46 of 46 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
109522 ![]() | Dec 29, 2004 | Unknown | Unknown | California | Female | View |
109930 ![]() | Jul 10, 2005 | Stockton | San Joaquin | California | Female | View |
7205 ![]() | Unknown | Unknown | Unknown | California | Female | Private |
7513 ![]() | Unknown | Unknown | Unknown | California | Female | Private |
7999 ![]() | Unknown | Unknown | Unknown | California | Female | Private |
7707 ![]() | Feb 6 | Unknown | Unknown | California | Female | Private |
Page 46 of 46 
View
Private