You searched for all records by any registrant where the Adoptee was born in San Bernardino county in California, United States.
There are 2,229 records that match your search criteria.
Displaying records 2,121 to 2,140
Page 107 of 112
Page 107 of 112
There are 2,229 records that match your search criteria.
Displaying records 2,121 to 2,140
Page 107 of 112
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
110793 ![]() | Feb 18, 1999 | Unknown | Unknown | California | Female | View |
109038 ![]() | Feb 21, 1999 | Unknown | Unknown | California | Female | View |
93380 ![]() | Apr 2, 1999 | Unknown | Unknown | California | Female | View |
106288 ![]() | Apr 11, 1999 | Unknown | Unknown | California | Female | View |
73406 ![]() | Jun 1999 | Unknown | Unknown | California | Male | View |
110815 ![]() | Jul 22, 1999 | Unknown | Unknown | California | Female | View |
85961 ![]() | Aug 19, 1999 | Unknown | Unknown | California | Female | Private |
97979 ![]() | Oct 4, 1999 | Unknown | Unknown | California | Female | View |
88724 ![]() | Nov 5, 1999 | Unknown | Unknown | California | Male | View |
2230 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
3774 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
4121 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
6458 ![]() | 2000 | Unknown | Unknown | California | Male | Private |
6751 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6776 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6801 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6813 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
89824 ![]() | 2000 | Unknown | Unknown | California | Unknown | View |
105343 ![]() | 2000 | San Bernardino | San Bernardino | California | Male | View |
108551 ![]() | 2000 | Twentynine Palms | San Bernardino | California | Female | View |
Page 107 of 112

View
Private