You searched for all records by any registrant where the Adoptee was born in Twentynine Palms, California located in San Bernardino county, United States.
There are 1,846 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 93
Page 9 of 93
There are 1,846 records that match your search criteria.
Displaying records 161 to 180




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
94250 ![]() | Mar ??, ?? | Unknown | Unknown | California | Female | ![]() |
82371 ![]() | Mar 4 | Unknown | Unknown | California | Male | ![]() |
87747 ![]() | Mar 6 | Unknown | Unknown | California | Female | ![]() |
39758 ![]() | Mar 21 | Unknown | Unknown | California | Male | ![]() |
76867 ![]() | Mar 26 | Unknown | Unknown | California | Male | ![]() |
88604 ![]() | Apr ??, ?? | Unknown | Unknown | California | Female | ![]() |
78089 ![]() | Apr 6 | Unknown | Unknown | California | Male | ![]() |
105843 ![]() | Apr 29 | Unknown | Unknown | California | Female | ![]() |
103235 ![]() | Apr 30 | Unknown | Unknown | California | Female | ![]() |
107030 ![]() | Apr 30 | Unknown | Unknown | California | Female | ![]() |
87900 ![]() | May ??, ?? | Unknown | Unknown | California | Unknown | ![]() |
110792 ![]() | May ??, ?? | Unknown | Unknown | California | Male | ![]() |
18083 ![]() | Jun 7 | Unknown | Unknown | California | Female | ![]() |
22684 ![]() | Jun 22 | Unknown | Unknown | California | Female | ![]() |
111306 ![]() | Jun 24 | Unknown | San Bernardino | California | Female | ![]() |
40729 ![]() | Jul ??, ?? | Unknown | Unknown | California | Male | ![]() |
19840 ![]() | Jul 5 | Twentynine Palms | San Bernardino | California | Female | ![]() |
97865 ![]() | Jul 21 | Unknown | Unknown | California | Male | ![]() |
41618 ![]() | Jul 26 | Unknown | Unknown | California | Female | ![]() |
98827 ![]() | Aug 3 | Unknown | Unknown | California | Male | ![]() |



