You searched for all records by any registrant where the Adoptee was born in Montclair, California located in San Bernardino county, United States.
There are 1,849 records that match your search criteria.
Displaying records 1,701 to 1,720
Page 86 of 93
Page 86 of 93
There are 1,849 records that match your search criteria.
Displaying records 1,701 to 1,720
Page 86 of 93
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
27164 ![]() | May 18, 1994 | Montclair | San Bernardino | California | Male | View |
39940 ![]() | May 18, 1994 | Montclair | San Bernardino | California | Male | View |
39941 ![]() | May 18, 1994 | Montclair | San Bernardino | California | Male | View |
35403 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | View |
35404 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | View |
30170 ![]() | Jun 18, 1994 | Unknown | Unknown | California | Male | View |
19272 ![]() | Jul 13, 1994 | Unknown | Unknown | California | Male | View |
26677 ![]() | Jul 21, 1994 | Unknown | Unknown | California | Male | View |
78467 ![]() | Aug 1994 | Unknown | Unknown | California | Female | View |
42048 ![]() | Aug 24, 1994 | Unknown | Unknown | California | Female | View |
23842 ![]() | 1995 | Unknown | Unknown | California | Male | View |
30815 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | View |
34102 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | View |
25154 ![]() | Mar 30, 1995 | Unknown | Unknown | California | Male | View |
110234 ![]() | Apr 27, 1995 | Unknown | Unknown | California | Male | View |
89764 ![]() | Jun 1995 | Unknown | Unknown | California | Male | View |
34103 ![]() | Jun 1, 1995 | Unknown | Unknown | California | Female | View |
76177 ![]() | Jun 5, 1995 | Unknown | Unknown | California | Male | View |
40644 ![]() | Jun 14, 1995 | Unknown | Unknown | California | Female | View |
83116 ![]() | Jun 19, 1995 | Unknown | Unknown | California | Male | View |
Page 86 of 93

View