You searched for all Male records by any registrant where the Adoptee was born in San Bernardino county in California, United States.
There are 961 records that match your search criteria.
Displaying records 461 to 480
Page 24 of 49
Page 24 of 49
There are 961 records that match your search criteria.
Displaying records 461 to 480
Page 24 of 49
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
95288 ![]() | Mar 10, 1966 | Unknown | Unknown | California | Male | View |
79194 ![]() | Mar 16, 1966 | Unknown | Unknown | California | Male | View |
39318 ![]() | Mar 17, 1966 | Unknown | Unknown | California | Male | View |
26191 ![]() | Mar 25, 1966 | San Bernardino | San Bernardino | California | Male | View |
103412 ![]() | Mar 31, 1966 | Unknown | Unknown | California | Male | View |
76332 ![]() | May 5, 1966 | Unknown | Unknown | California | Male | View |
30530 ![]() | May 16, 1966 | Unknown | Unknown | California | Male | View |
38939 ![]() | Jun 1966 | Unknown | Unknown | California | Male | View |
75047 ![]() | Jun 4, 1966 | Unknown | Unknown | California | Male | View |
85506 ![]() | Jun 6, 1966 | Unknown | Unknown | California | Male | View |
92313 ![]() | Jul 6, 1966 | Unknown | Unknown | California | Male | View |
40586 ![]() | Jul 24, 1966 | Unknown | Unknown | California | Male | View |
98580 ![]() | Aug 11, 1966 | Unknown | Unknown | California | Male | View |
85693 ![]() | Aug 25, 1966 | Unknown | San Bernardino | California | Male | View |
81620 ![]() | Sep 1966 | Unknown | Unknown | California | Male | Private |
97878 ![]() | Sep 4, 1966 | Redlands | San Bernardino | California | Male | View |
97879 ![]() | Sep 4, 1966 | Redlands | San Bernardino | California | Male | View |
16713 ![]() | Sep 5, 1966 | Unknown | Unknown | California | Male | View |
98520 ![]() | Sep 10, 1966 | Unknown | Unknown | California | Male | View |
1477 ![]() | Sep 22, 1966 | Unknown | San Bernardino | California | Male | Private |
Page 24 of 49

View
Private