You searched for all Male records by any registrant where the Adoptee was born in San Bernardino county in California, United States.
There are 961 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 49
Page 12 of 49
There are 961 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 49
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
80392 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88264 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88783 ![]() | 1957 | Unknown | Unknown | California | Male | View |
93031 ![]() | 1957 | Unknown | Unknown | California | Male | View |
95669 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42383 ![]() | Apr 8, 1957 | Unknown | Unknown | California | Male | View |
21570 ![]() | Apr 9, 1957 | Victorville | San Bernardino | California | Male | View |
8005 ![]() | Apr 17, 1957 | Unknown | Unknown | California | Male | Private |
110293 ![]() | Jun 18, 1957 | Unknown | Unknown | California | Male | View |
306 ![]() | Jul 18, 1957 | Unknown | Unknown | California | Male | Private |
32694 ![]() | Jul 25, 1957 | Unknown | Unknown | California | Male | View |
42045 ![]() | Aug 1, 1957 | Unknown | Unknown | California | Male | Private |
105806 ![]() | Oct 23, 1957 | Unknown | Unknown | California | Male | View |
104371 ![]() | Dec 4, 1957 | Unknown | Unknown | California | Male | View |
97703 ![]() | 1958 | Unknown | Unknown | California | Male | View |
100276 ![]() | 1958 | Unknown | Unknown | California | Male | View |
7959 ![]() | Feb 14, 1958 | Unknown | Unknown | California | Male | Private |
98 ![]() | Feb 17, 1958 | Unknown | San Bernardino | California | Male | Private |
23095 ![]() | Feb 24, 1958 | Unknown | Unknown | California | Male | View |
23096 ![]() | Feb 24, 1958 | Unknown | Unknown | California | Male | View |
Page 12 of 49

View
Private