You searched for all records by any registrant where the Adoptee was born in Sacramento county in California, United States.
There are 2,483 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 125
Page 1 of 125
There are 2,483 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 125


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8615 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
8790 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8894 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8895 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
11176 ![]() | Unknown | Unknown | Sacramento | California | Female | ![]() |
11367 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12214 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
12351 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
12548 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12549 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
14164 ![]() | Unknown | Sacramento | Sacramento | California | Male | ![]() |
14456 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15144 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
15149 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
15627 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
15914 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15990 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
16106 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
16680 ![]() | Unknown | Sacramento | Sacramento | California | Unknown | ![]() |
18599 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |

