You searched for all records by any registrant where the Adoptee was born in Desert Hot Springs, California located in Riverside county, United States.
There are 1,835 records that match your search criteria.
Displaying records 1,721 to 1,740
Page 87 of 92
Page 87 of 92
There are 1,835 records that match your search criteria.
Displaying records 1,721 to 1,740
Page 87 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
27523 ![]() | Jun 28, 1996 | Unknown | Riverside | California | Female | View |
35507 ![]() | Aug 19, 1996 | Unknown | Unknown | California | Female | View |
39701 ![]() | Aug 19, 1996 | Unknown | Unknown | California | Female | View |
34509 ![]() | Sep 5, 1996 | Unknown | Unknown | California | Male | View |
35328 ![]() | Oct 26, 1996 | Unknown | Unknown | California | Male | View |
36724 ![]() | 1997 | Unknown | Unknown | California | Male | View |
100135 ![]() | 1997 | Unknown | Unknown | California | Female | View |
84718 ![]() | Mar 14, 1997 | Unknown | Unknown | California | Male | View |
111720 ![]() | May 12, 1997 | Unknown | Unknown | California | Female | View |
37607 ![]() | Jul 1997 | Unknown | Unknown | California | Female | Private |
33961 ![]() | Jul 22, 1997 | Unknown | Unknown | California | Male | View |
104471 ![]() | Jul 25, 1997 | Unknown | Unknown | California | Female | Private |
31520 ![]() | Oct 21, 1997 | Unknown | Unknown | California | Male | View |
34402 ![]() | Nov 26, 1997 | Unknown | Unknown | California | Male | View |
42744 ![]() | 1998 | Unknown | Unknown | California | Male | View |
75342 ![]() | 1998 | Unknown | Unknown | California | Female | View |
106255 ![]() | Mar 30, 1998 | Unknown | Unknown | California | Male | View |
90092 ![]() | May 1998 | Unknown | Unknown | California | Female | View |
76689 ![]() | May 7, 1998 | Unknown | Unknown | California | Male | View |
98487 ![]() | May 30, 1998 | Unknown | Unknown | California | Unknown | View |
Page 87 of 92

View
Private