You searched for all records by any registrant where the Adoptee was born in Placer county in California, United States.
There are 1,730 records that match your search criteria.
Displaying records 1,581 to 1,600
Page 80 of 87
Page 80 of 87
There are 1,730 records that match your search criteria.
Displaying records 1,581 to 1,600
Page 80 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
36497 ![]() | Mar 23, 1994 | Unknown | Unknown | California | Male | View |
36498 ![]() | Mar 23, 1994 | Unknown | Unknown | California | Male | View |
21326 ![]() | Apr 3, 1994 | Unknown | Unknown | California | Male | View |
35403 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | View |
35404 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | View |
30170 ![]() | Jun 18, 1994 | Unknown | Unknown | California | Male | View |
19272 ![]() | Jul 13, 1994 | Unknown | Unknown | California | Male | View |
26677 ![]() | Jul 21, 1994 | Unknown | Unknown | California | Male | View |
78467 ![]() | Aug 1994 | Unknown | Unknown | California | Female | View |
42048 ![]() | Aug 24, 1994 | Unknown | Unknown | California | Female | View |
23842 ![]() | 1995 | Unknown | Unknown | California | Male | View |
30815 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | View |
34102 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | View |
22970 ![]() | Jan 27, 1995 | Roseville | Placer | California | Female | View |
25154 ![]() | Mar 30, 1995 | Unknown | Unknown | California | Male | View |
110234 ![]() | Apr 27, 1995 | Unknown | Unknown | California | Male | View |
89764 ![]() | Jun 1995 | Unknown | Unknown | California | Male | View |
34103 ![]() | Jun 1, 1995 | Unknown | Unknown | California | Female | View |
76177 ![]() | Jun 5, 1995 | Unknown | Unknown | California | Male | View |
40644 ![]() | Jun 14, 1995 | Unknown | Unknown | California | Female | View |
Page 80 of 87

View