You searched for all records by any registrant where the Adoptee was born in Newport Beach, California located in Orange county, United States.
There are 1,997 records that match your search criteria.
Displaying records 1,741 to 1,760
Page 88 of 100
Page 88 of 100
There are 1,997 records that match your search criteria.
Displaying records 1,741 to 1,760




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
22445 ![]() | Jan 18, 1989 | Unknown | Unknown | California | Male | ![]() |
25768 ![]() | Jan 22, 1989 | Unknown | Unknown | California | Male | ![]() |
33769 ![]() | Jan 30, 1989 | Unknown | Unknown | California | Male | ![]() |
105026 ![]() | Apr 4, 1989 | Unknown | Unknown | California | Male | ![]() |
20263 ![]() | May 23, 1989 | Unknown | Unknown | California | Male | ![]() |
20264 ![]() | May 23, 1989 | Unknown | Unknown | California | Male | ![]() |
20265 ![]() | May 23, 1989 | Unknown | Unknown | California | Male | ![]() |
42466 ![]() | Jun 5, 1989 | Unknown | Unknown | California | Female | ![]() |
78792 ![]() | Jun 6, 1989 | Unknown | Unknown | California | Female | ![]() |
18196 ![]() | Jul 1989 | Unknown | Unknown | California | Female | ![]() |
18197 ![]() | Jul 1989 | Unknown | Unknown | California | Female | ![]() |
42318 ![]() | Jul 1989 | Unknown | Unknown | California | Male | ![]() |
110751 ![]() | Jul 31, 1989 | Unknown | Unknown | California | Female | ![]() |
36109 ![]() | Aug 1989 | Unknown | Unknown | California | Female | ![]() |
7734 ![]() | Sep 4, 1989 | Unknown | Unknown | California | Female | ![]() |
43015 ![]() | Sep 11, 1989 | Unknown | Unknown | California | Female | ![]() |
14555 ![]() | Oct 30, 1989 | Unknown | Unknown | California | Male | ![]() |
35638 ![]() | Dec 1989 | Unknown | Unknown | California | Female | ![]() |
110428 ![]() | Dec 9, 1989 | Unknown | Unknown | California | Female | ![]() |
18171 ![]() | 1990 | Unknown | Unknown | California | Female | ![]() |



