You searched for all records by any registrant where the Adoptee was born in La Habra, California located in Orange county, United States.
There are 1,943 records that match your search criteria.
Displaying records 1,861 to 1,880
Page 94 of 98
Page 94 of 98
There are 1,943 records that match your search criteria.
Displaying records 1,861 to 1,880
Page 94 of 98
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
96678 ![]() | Oct 9, 1999 | Unknown | Orange | California | Male | View |
105647 ![]() | Oct 9, 1999 | Unknown | Orange | California | Male | Private |
88724 ![]() | Nov 5, 1999 | Unknown | Unknown | California | Male | View |
2230 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
3774 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
4121 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
6458 ![]() | 2000 | Unknown | Unknown | California | Male | Private |
6751 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6776 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6801 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6813 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
89824 ![]() | 2000 | Unknown | Unknown | California | Unknown | View |
90784 ![]() | 2000 | Unknown | Orange | California | Male | View |
111558 ![]() | 2000 | Unknown | Unknown | California | Female | View |
114168 ![]() | Jan 5, 2000 | Unknown | Unknown | California | Male | View |
105329 ![]() | Jan 20, 2000 | Unknown | Unknown | California | Female | View |
105562 ![]() | Jan 27, 2000 | Unknown | Unknown | California | Female | View |
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | View |
96227 ![]() | Jun 1, 2000 | Unknown | Unknown | California | Male | View |
84046 ![]() | Jun 17, 2000 | Unknown | Unknown | California | Male | View |
Page 94 of 98

View
Private