You searched for all records by any registrant where the Adoptee was born in Garden Grove, California located in Orange county, United States.
There are 1,973 records that match your search criteria.
Displaying records 1,681 to 1,700
Page 85 of 99
Page 85 of 99
There are 1,973 records that match your search criteria.
Displaying records 1,681 to 1,700
Page 85 of 99
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
17713 ![]() | May 10, 1987 | Unknown | Unknown | California | Female | View |
5034 ![]() | Jun 1, 1987 | Unknown | Orange | California | Female | Private |
81902 ![]() | Jun 1, 1987 | Unknown | Unknown | California | Unknown | View |
92088 ![]() | Jul 8, 1987 | Unknown | Unknown | California | Female | View |
80410 ![]() | Jul 9, 1987 | Unknown | Unknown | California | Female | View |
99122 ![]() | Jul 30, 1987 | Unknown | Unknown | California | Female | View |
108560 ![]() | Sep 2, 1987 | Unknown | Unknown | California | Female | View |
34020 ![]() | Oct 22, 1987 | Unknown | Unknown | California | Male | View |
32340 ![]() | Nov 1987 | Unknown | Orange | California | Male | View |
35753 ![]() | Dec 16, 1987 | Unknown | Unknown | California | Male | View |
24064 ![]() | 1988 | Unknown | Unknown | California | Male | View |
27041 ![]() | 1988 | Unknown | Unknown | California | Unknown | Private |
36852 ![]() | 1988 | Unknown | Unknown | California | Unknown | View |
86633 ![]() | 1988 | Unknown | Unknown | California | Male | View |
93292 ![]() | 1988 | Unknown | Unknown | California | Female | Private |
43151 ![]() | Mar 13, 1988 | Unknown | Unknown | California | Male | View |
35901 ![]() | Mar 22, 1988 | Unknown | Unknown | California | Male | View |
98350 ![]() | Mar 25, 1988 | Unknown | Unknown | California | Male | View |
83628 ![]() | May 1, 1988 | Unknown | Unknown | California | Female | View |
19043 ![]() | May 23, 1988 | Unknown | Orange | California | Female | Private |
Page 85 of 99

View
Private