You searched for all records by any registrant where the Adoptee was born in Fountain Valley, California located in Orange county, United States.
There are 1,951 records that match your search criteria.
Displaying records 1,161 to 1,180
Page 59 of 98
Page 59 of 98
There are 1,951 records that match your search criteria.
Displaying records 1,161 to 1,180
Page 59 of 98
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
7955 ![]() | Feb 7, 1969 | Unknown | Orange | California | Male | Private |
86155 ![]() | Feb 7, 1969 | Unknown | Orange | California | Male | View |
27622 ![]() | Feb 10, 1969 | Unknown | Unknown | California | Male | View |
76809 ![]() | Feb 20, 1969 | Unknown | Unknown | California | Female | Private |
75766 ![]() | Feb 25, 1969 | Unknown | Unknown | California | Female | View |
34013 ![]() | Feb 28, 1969 | Unknown | Unknown | California | Male | Private |
94422 ![]() | Mar 1969 | Unknown | Unknown | California | Unknown | Private |
25336 ![]() | Mar 7, 1969 | Unknown | Unknown | California | Male | View |
38608 ![]() | Mar 17, 1969 | Unknown | Unknown | California | Male | View |
107297 ![]() | Mar 18, 1969 | Unknown | Orange | California | Male | View |
32052 ![]() | Mar 21, 1969 | Unknown | Orange | California | Female | View |
94167 ![]() | Mar 27, 1969 | Unknown | Orange | California | Male | View |
22033 ![]() | Apr 2, 1969 | Unknown | Unknown | California | Female | View |
107423 ![]() | Apr 7, 1969 | Unknown | Unknown | California | Male | View |
111807 ![]() | Apr 11, 1969 | Unknown | Unknown | California | Male | View |
7332 ![]() | Apr 24, 1969 | Unknown | Orange | California | Male | Private |
4727 ![]() | Apr 25, 1969 | Unknown | Orange | California | Male | Private |
108084 ![]() | Apr 30, 1969 | Unknown | Unknown | California | Female | Private |
18984 ![]() | May 3, 1969 | Unknown | Orange | California | Male | View |
18985 ![]() | May 3, 1969 | Unknown | Orange | California | Male | View |
Page 59 of 98

Private
View