You searched for all records by any registrant where the Adoptee was born in Fountain Valley, California located in Orange county, United States.
There are 1,951 records that match your search criteria.
Displaying records 741 to 760
Page 38 of 98
Page 38 of 98
There are 1,951 records that match your search criteria.
Displaying records 741 to 760
Page 38 of 98
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93148 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | View |
75301 ![]() | Nov 16, 1963 | Unknown | Unknown | California | Male | View |
33631 ![]() | Nov 21, 1963 | Unknown | Unknown | California | Male | View |
43035 ![]() | Nov 25, 1963 | Unknown | Unknown | California | Female | View |
76007 ![]() | Dec 8, 1963 | Unknown | Unknown | California | Female | View |
96330 ![]() | Dec 10, 1963 | Unknown | Unknown | California | Unknown | View |
2258 ![]() | Dec 19, 1963 | Unknown | Unknown | California | Female | Private |
21395 ![]() | 1964 | Unknown | Unknown | California | Female | View |
21937 ![]() | 1964 | Unknown | Orange | California | Male | View |
25961 ![]() | 1964 | Unknown | Unknown | California | Female | Private |
36356 ![]() | 1964 | Unknown | Unknown | California | Female | View |
40594 ![]() | 1964 | Unknown | Unknown | California | Female | View |
78433 ![]() | 1964 | Unknown | Unknown | California | Female | View |
79705 ![]() | 1964 | Unknown | Unknown | California | Male | View |
94387 ![]() | 1964 | Unknown | Unknown | California | Male | View |
94965 ![]() | 1964 | Unknown | Unknown | California | Male | View |
103710 ![]() | 1964 | Unknown | Unknown | California | Female | View |
107027 ![]() | 1964 | Unknown | Unknown | California | Male | View |
91576 ![]() | Jan 1964 | Unknown | Orange | California | Unknown | View |
104346 ![]() | Jan 8, 1964 | Unknown | Unknown | California | Male | View |
Page 38 of 98

View
Private