You searched for all records by any registrant where the Adoptee was born in Fountain Valley, California located in Orange county, United States.
There are 1,951 records that match your search criteria.
Displaying records 501 to 520
Page 26 of 98
Page 26 of 98
There are 1,951 records that match your search criteria.
Displaying records 501 to 520
Page 26 of 98
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
23095 ![]() | Feb 24, 1958 | Unknown | Unknown | California | Male | View |
23096 ![]() | Feb 24, 1958 | Unknown | Unknown | California | Male | View |
41350 ![]() | Mar 1, 1958 | Unknown | Unknown | California | Male | View |
31052 ![]() | Mar 17, 1958 | Unknown | Unknown | California | Male | Private |
7665 ![]() | May 10, 1958 | Unknown | Unknown | California | Male | Private |
21711 ![]() | May 11, 1958 | Unknown | Unknown | California | Male | View |
33172 ![]() | May 11, 1958 | Unknown | Unknown | California | Female | View |
89607 ![]() | May 28, 1958 | Unknown | Unknown | California | Male | View |
92985 ![]() | May 29, 1958 | Unknown | Unknown | California | Female | View |
36175 ![]() | Jun 2, 1958 | Unknown | Unknown | California | Male | View |
9906 ![]() | Jun 4, 1958 | Unknown | Unknown | California | Unknown | Private |
108402 ![]() | Jun 18, 1958 | Unknown | Unknown | California | Female | View |
41282 ![]() | Aug 6, 1958 | Unknown | Unknown | California | Male | View |
7052 ![]() | Aug 7, 1958 | Unknown | Orange | California | Male | Private |
10403 ![]() | Aug 10, 1958 | Unknown | Unknown | California | Female | Private |
23592 ![]() | Aug 11, 1958 | Unknown | Unknown | California | Female | View |
91174 ![]() | Aug 13, 1958 | Unknown | Unknown | California | Female | View |
43361 ![]() | Aug 15, 1958 | Unknown | Unknown | California | Female | View |
84712 ![]() | Aug 18, 1958 | Unknown | Unknown | California | Male | View |
29148 ![]() | Aug 30, 1958 | Unknown | Unknown | California | Male | View |
Page 26 of 98

View
Private