You searched for all records by any registrant where the Adoptee was born in Nevada City, California located in Nevada county, United States.
There are 1,676 records that match your search criteria.
Displaying records 481 to 500
Page 25 of 84
Page 25 of 84
There are 1,676 records that match your search criteria.
Displaying records 481 to 500
Page 25 of 84
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
23096 ![]() | Feb 24, 1958 | Unknown | Unknown | California | Male | View |
41350 ![]() | Mar 1, 1958 | Unknown | Unknown | California | Male | View |
31052 ![]() | Mar 17, 1958 | Unknown | Unknown | California | Male | Private |
7665 ![]() | May 10, 1958 | Unknown | Unknown | California | Male | Private |
21711 ![]() | May 11, 1958 | Unknown | Unknown | California | Male | View |
33172 ![]() | May 11, 1958 | Unknown | Unknown | California | Female | View |
89607 ![]() | May 28, 1958 | Unknown | Unknown | California | Male | View |
92985 ![]() | May 29, 1958 | Unknown | Unknown | California | Female | View |
36175 ![]() | Jun 2, 1958 | Unknown | Unknown | California | Male | View |
9906 ![]() | Jun 4, 1958 | Unknown | Unknown | California | Unknown | Private |
108402 ![]() | Jun 18, 1958 | Unknown | Unknown | California | Female | View |
41282 ![]() | Aug 6, 1958 | Unknown | Unknown | California | Male | View |
10403 ![]() | Aug 10, 1958 | Unknown | Unknown | California | Female | Private |
23592 ![]() | Aug 11, 1958 | Unknown | Unknown | California | Female | View |
91174 ![]() | Aug 13, 1958 | Unknown | Unknown | California | Female | View |
43361 ![]() | Aug 15, 1958 | Unknown | Unknown | California | Female | View |
84712 ![]() | Aug 18, 1958 | Unknown | Unknown | California | Male | View |
29148 ![]() | Aug 30, 1958 | Unknown | Unknown | California | Male | View |
78985 ![]() | Sep 1958 | Unknown | Unknown | California | Male | View |
73592 ![]() | Sep 21, 1958 | Unknown | Unknown | California | Male | View |
Page 25 of 84

View
Private