You searched for all Female records by any registrant where the Adoptee was born in Nevada county in California, United States.
There are 775 records that match your search criteria.
Displaying records 241 to 260
Page 13 of 39
Page 13 of 39
There are 775 records that match your search criteria.
Displaying records 241 to 260
Page 13 of 39
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
91269 ![]() | Apr 1961 | Unknown | Unknown | California | Female | View |
82589 ![]() | Apr 3, 1961 | Unknown | Unknown | California | Female | View |
90740 ![]() | Apr 28, 1961 | Unknown | Unknown | California | Female | View |
103639 ![]() | May 15, 1961 | Unknown | Unknown | California | Female | View |
77886 ![]() | Jun 16, 1961 | Unknown | Unknown | California | Female | View |
20092 ![]() | Jul 22, 1961 | Unknown | Unknown | California | Female | View |
88947 ![]() | Aug 23, 1961 | Unknown | Unknown | California | Female | View |
88153 ![]() | Sep 6, 1961 | Unknown | Unknown | California | Female | Private |
16824 ![]() | Sep 19, 1961 | Unknown | Unknown | California | Female | View |
28810 ![]() | Sep 22, 1961 | Unknown | Unknown | California | Female | View |
103729 ![]() | Dec 7, 1961 | Unknown | Unknown | California | Female | View |
14915 ![]() | Dec 10, 1961 | Unknown | Unknown | California | Female | View |
12557 ![]() | 1962 | Unknown | Unknown | California | Female | View |
89221 ![]() | 1962 | Unknown | Unknown | California | Female | View |
97721 ![]() | 1962 | Unknown | Unknown | California | Female | View |
15027 ![]() | Jan 2, 1962 | Unknown | Unknown | California | Female | View |
101951 ![]() | Jan 18, 1962 | Unknown | Unknown | California | Female | View |
111650 ![]() | Jan 23, 1962 | Unknown | Unknown | California | Female | View |
32163 ![]() | Feb 24, 1962 | Unknown | Unknown | California | Female | Private |
3691 ![]() | Feb 28, 1962 | Grass Valley | Nevada | California | Female | Private |
Page 13 of 39

View
Private