You searched for all records by any registrant where the Adoptee was born in Seaside, California located in Monterey county, United States.
There are 1,722 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 87
Page 37 of 87
There are 1,722 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
29265 ![]() | Nov 1963 | Unknown | Monterey | California | Male | View |
6021 ![]() | Nov 12, 1963 | Unknown | Monterey | California | Male | Private |
78774 ![]() | Nov 12, 1963 | Unknown | Monterey | California | Male | View |
75301 ![]() | Nov 16, 1963 | Unknown | Unknown | California | Male | View |
33631 ![]() | Nov 21, 1963 | Unknown | Unknown | California | Male | View |
43035 ![]() | Nov 25, 1963 | Unknown | Unknown | California | Female | View |
76007 ![]() | Dec 8, 1963 | Unknown | Unknown | California | Female | View |
96330 ![]() | Dec 10, 1963 | Unknown | Unknown | California | Unknown | View |
2258 ![]() | Dec 19, 1963 | Unknown | Unknown | California | Female | Private |
21395 ![]() | 1964 | Unknown | Unknown | California | Female | View |
25961 ![]() | 1964 | Unknown | Unknown | California | Female | Private |
36356 ![]() | 1964 | Unknown | Unknown | California | Female | View |
40594 ![]() | 1964 | Unknown | Unknown | California | Female | View |
78433 ![]() | 1964 | Unknown | Unknown | California | Female | View |
79705 ![]() | 1964 | Unknown | Unknown | California | Male | View |
94387 ![]() | 1964 | Unknown | Unknown | California | Male | View |
94965 ![]() | 1964 | Unknown | Unknown | California | Male | View |
103710 ![]() | 1964 | Unknown | Unknown | California | Female | View |
107027 ![]() | 1964 | Unknown | Unknown | California | Male | View |
104346 ![]() | Jan 8, 1964 | Unknown | Unknown | California | Male | View |
Page 37 of 87

View
Private