You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 1,401 to 1,420
Page 71 of 89
Page 71 of 89
There are 1,775 records that match your search criteria.
Displaying records 1,401 to 1,420
Page 71 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
82651 ![]() | May 6, 1981 | Unknown | Unknown | California | Female | View |
98921 ![]() | May 28, 1981 | Unknown | Unknown | California | Male | View |
80538 ![]() | Jun 3, 1981 | Unknown | Unknown | California | Female | View |
31770 ![]() | Jul 6, 1981 | Unknown | Unknown | California | Male | Private |
114580 ![]() | Jul 15, 1981 | Unknown | Unknown | California | Female | View |
17508 ![]() | Jul 26, 1981 | Unknown | Unknown | California | Male | View |
82924 ![]() | Aug 1, 1981 | Unknown | Unknown | California | Male | View |
37725 ![]() | Aug 15, 1981 | Unknown | Monterey | California | Female | View |
41174 ![]() | Sep 6, 1981 | Unknown | Unknown | California | Male | Private |
36874 ![]() | Sep 9, 1981 | Salinas | Monterey | California | Female | View |
37941 ![]() | Sep 10, 1981 | Unknown | Unknown | California | Male | View |
21036 ![]() | Sep 12, 1981 | Unknown | Unknown | California | Female | View |
40764 ![]() | Sep 17, 1981 | Unknown | Monterey | California | Female | View |
41496 ![]() | Nov 5, 1981 | Unknown | Unknown | California | Female | View |
19439 ![]() | 1982 | Unknown | Unknown | California | Male | Private |
31448 ![]() | 1982 | Unknown | Unknown | California | Female | View |
87089 ![]() | 1982 | Unknown | Unknown | California | Female | Private |
23432 ![]() | Jan 4, 1982 | Unknown | Unknown | California | Unknown | Private |
80289 ![]() | Jan 15, 1982 | Unknown | Unknown | California | Male | View |
75746 ![]() | Jan 21, 1982 | Unknown | Unknown | California | Female | View |
Page 71 of 89

View
Private