You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,772 records that match your search criteria.
Displaying records 1,361 to 1,380
Page 69 of 89
Page 69 of 89
There are 1,772 records that match your search criteria.
Displaying records 1,361 to 1,380




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
41535 ![]() | Nov 8, 1978 | Unknown | Unknown | California | Male | ![]() |
103215 ![]() | Nov 11, 1978 | Unknown | Unknown | California | Female | ![]() |
80290 ![]() | Nov 14, 1978 | Unknown | Unknown | California | Male | ![]() |
80291 ![]() | Nov 14, 1978 | Unknown | Unknown | California | Male | ![]() |
33640 ![]() | Dec 21, 1978 | Unknown | Unknown | California | Female | ![]() |
25282 ![]() | Dec 22, 1978 | Unknown | Unknown | California | Female | ![]() |
23452 ![]() | Dec 31, 1978 | Unknown | Unknown | California | Male | ![]() |
83880 ![]() | 1979 | Unknown | Unknown | California | Female | ![]() |
92744 ![]() | Jan 3, 1979 | Unknown | Unknown | California | Female | ![]() |
27806 ![]() | Feb 21, 1979 | Unknown | Unknown | California | Female | ![]() |
105004 ![]() | Mar 18, 1979 | Unknown | Unknown | California | Female | ![]() |
3319 ![]() | Mar 26, 1979 | Unknown | Monterey | California | Female | ![]() |
42297 ![]() | Apr 17, 1979 | Unknown | Unknown | California | Male | ![]() |
35961 ![]() | Jun 17, 1979 | Unknown | Unknown | California | Male | ![]() |
102609 ![]() | Jul 30, 1979 | Unknown | Unknown | California | Male | ![]() |
42695 ![]() | Aug 25, 1979 | Unknown | Unknown | California | Female | ![]() |
78838 ![]() | Aug 27, 1979 | Unknown | Unknown | California | Female | ![]() |
92876 ![]() | Dec 5, 1979 | Unknown | Unknown | California | Male | ![]() |
21031 ![]() | 1980 | Unknown | Unknown | California | Unknown | ![]() |
77677 ![]() | 1980 | Unknown | Unknown | California | Unknown | ![]() |



