You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 89
Page 37 of 89
There are 1,775 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
83978 ![]() | Jul 26, 1963 | Unknown | Unknown | California | Female | View |
92629 ![]() | Jul 31, 1963 | Unknown | Unknown | California | Female | View |
92630 ![]() | Jul 31, 1963 | Unknown | Unknown | California | Female | View |
38101 ![]() | Aug 4, 1963 | Unknown | Unknown | California | Male | View |
80421 ![]() | Aug 8, 1963 | Unknown | Unknown | California | Male | View |
103428 ![]() | Aug 20, 1963 | Unknown | Unknown | California | Female | View |
32843 ![]() | Aug 24, 1963 | Unknown | Unknown | California | Male | View |
82624 ![]() | Sep 6, 1963 | Unknown | Unknown | California | Female | View |
76044 ![]() | Sep 22, 1963 | Unknown | Unknown | California | Female | Private |
87196 ![]() | Sep 25, 1963 | Unknown | Unknown | California | Unknown | View |
87982 ![]() | Sep 28, 1963 | Unknown | Unknown | California | Female | View |
97770 ![]() | Sep 28, 1963 | Unknown | Unknown | California | Female | View |
34380 ![]() | Oct 14, 1963 | Unknown | Unknown | California | Female | Private |
11717 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | Private |
93148 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | View |
29265 ![]() | Nov 1963 | Unknown | Monterey | California | Male | View |
6021 ![]() | Nov 12, 1963 | Unknown | Monterey | California | Male | Private |
78774 ![]() | Nov 12, 1963 | Unknown | Monterey | California | Male | View |
75301 ![]() | Nov 16, 1963 | Unknown | Unknown | California | Male | View |
33631 ![]() | Nov 21, 1963 | Unknown | Unknown | California | Male | View |
Page 37 of 89

View
Private