You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 561 to 580
Page 29 of 89
Page 29 of 89
There are 1,775 records that match your search criteria.
Displaying records 561 to 580
Page 29 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
34772 ![]() | Oct 1959 | Unknown | Unknown | California | Female | View |
95991 ![]() | Oct 12, 1959 | Unknown | Unknown | California | Male | View |
99199 ![]() | Oct 25, 1959 | Unknown | Unknown | California | Female | View |
7992 ![]() | Oct 31, 1959 | Unknown | Unknown | California | Female | Private |
42156 ![]() | Nov 20, 1959 | Unknown | Unknown | California | Female | View |
7430 ![]() | Nov 21, 1959 | Unknown | Unknown | California | Female | Private |
13441 ![]() | Dec 19, 1959 | Unknown | Unknown | California | Male | View |
28174 ![]() | 1960 | Unknown | Unknown | California | Male | View |
112338 ![]() | 1960 | Unknown | Unknown | California | Male | View |
21835 ![]() | Jan 4, 1960 | Unknown | Unknown | California | Male | View |
35597 ![]() | Feb 6, 1960 | Unknown | Unknown | California | Unknown | View |
58 ![]() | Feb 9, 1960 | Salinas | Monterey | California | Female | Private |
12529 ![]() | Feb 26, 1960 | Unknown | Unknown | California | Female | Private |
12777 ![]() | Mar 11, 1960 | Unknown | Unknown | California | Male | View |
477 ![]() | Mar 20, 1960 | Unknown | Unknown | California | Female | Private |
17637 ![]() | Apr 4, 1960 | Unknown | Unknown | California | Male | View |
36178 ![]() | Apr 12, 1960 | Unknown | Unknown | California | Male | View |
5695 ![]() | May 10, 1960 | Unknown | Monterey | California | Male | Private |
4613 ![]() | Jun 20, 1960 | Unknown | Monterey | California | Female | Private |
91790 ![]() | Jun 28, 1960 | Unknown | Unknown | California | Male | View |
Page 29 of 89

View
Private