You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 521 to 540
Page 27 of 89
Page 27 of 89
There are 1,775 records that match your search criteria.
Displaying records 521 to 540
Page 27 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
74005 ![]() | Sep 21, 1958 | Unknown | Unknown | California | Male | View |
94870 ![]() | Oct 1, 1958 | Unknown | Unknown | California | Male | View |
16656 ![]() | Oct 11, 1958 | Unknown | Unknown | California | Male | View |
77765 ![]() | Oct 23, 1958 | Unknown | Unknown | California | Male | View |
99894 ![]() | Oct 24, 1958 | Unknown | Unknown | California | Male | Private |
27499 ![]() | Nov 17, 1958 | Unknown | Unknown | California | Male | View |
80589 ![]() | Dec 15, 1958 | Unknown | Unknown | California | Unknown | View |
97122 ![]() | Dec 24, 1958 | Unknown | Unknown | California | Unknown | View |
26315 ![]() | 1959 | Unknown | Unknown | California | Unknown | View |
26699 ![]() | 1959 | Unknown | Unknown | California | Male | View |
39721 ![]() | 1959 | Unknown | Unknown | California | Female | View |
73436 ![]() | 1959 | Unknown | Unknown | California | Male | View |
95401 ![]() | 1959 | Unknown | Unknown | California | Unknown | View |
109447 ![]() | 1959 | Unknown | Unknown | California | Male | View |
105890 ![]() | Jan 20, 1959 | Unknown | Unknown | California | Male | View |
83383 ![]() | Feb 20, 1959 | Unknown | Unknown | California | Female | View |
99951 ![]() | Feb 21, 1959 | Unknown | Unknown | California | Female | View |
12410 ![]() | Apr 1, 1959 | Unknown | Unknown | California | Male | Private |
43305 ![]() | Apr 5, 1959 | Unknown | Unknown | California | Female | View |
5840 ![]() | May 4, 1959 | Unknown | Unknown | California | Male | Private |
Page 27 of 89

View
Private