You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 461 to 480
Page 24 of 89
Page 24 of 89
There are 1,775 records that match your search criteria.
Displaying records 461 to 480
Page 24 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
36298 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42448 ![]() | 1957 | Unknown | Unknown | California | Male | View |
42707 ![]() | 1957 | Unknown | Unknown | California | Male | View |
80392 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88264 ![]() | 1957 | Unknown | Unknown | California | Male | View |
88783 ![]() | 1957 | Unknown | Unknown | California | Male | View |
93031 ![]() | 1957 | Unknown | Unknown | California | Male | View |
95669 ![]() | 1957 | Unknown | Unknown | California | Male | View |
98188 ![]() | 1957 | Unknown | Unknown | California | Female | View |
42747 ![]() | Jan 16, 1957 | Unknown | Unknown | California | Female | View |
41610 ![]() | Jan 21, 1957 | Unknown | Unknown | California | Female | View |
102250 ![]() | Feb 1957 | Unknown | Unknown | California | Female | View |
3434 ![]() | Feb 27, 1957 | Unknown | Unknown | California | Female | Private |
42383 ![]() | Apr 8, 1957 | Unknown | Unknown | California | Male | View |
7206 ![]() | Apr 17, 1957 | Unknown | Unknown | California | Female | Private |
8005 ![]() | Apr 17, 1957 | Unknown | Unknown | California | Male | Private |
16223 ![]() | Apr 24, 1957 | Unknown | Unknown | California | Unknown | Private |
99107 ![]() | May 30, 1957 | Unknown | Unknown | California | Female | View |
110293 ![]() | Jun 18, 1957 | Unknown | Unknown | California | Male | View |
306 ![]() | Jul 18, 1957 | Unknown | Unknown | California | Male | Private |
Page 24 of 89

View
Private