You searched for all records by any registrant where the Adoptee was born in Salinas, California located in Monterey county, United States.
There are 1,775 records that match your search criteria.
Displaying records 421 to 440
Page 22 of 89
Page 22 of 89
There are 1,775 records that match your search criteria.
Displaying records 421 to 440
Page 22 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
88405 ![]() | Jun 7, 1955 | Unknown | Unknown | California | Female | View |
109816 ![]() | Jun 15, 1955 | Unknown | Unknown | California | Female | View |
100251 ![]() | Jul 7, 1955 | Unknown | Unknown | California | Male | View |
109148 ![]() | Jul 28, 1955 | Unknown | Unknown | California | Female | Private |
105716 ![]() | Aug 1955 | Unknown | Unknown | California | Female | View |
77702 ![]() | Sep 27, 1955 | Unknown | Unknown | California | Unknown | View |
25655 ![]() | Oct 1955 | Unknown | Unknown | California | Male | View |
108777 ![]() | Oct 15, 1955 | Unknown | Unknown | California | Male | View |
33788 ![]() | Nov 7, 1955 | Unknown | Unknown | California | Male | View |
5093 ![]() | Dec 2, 1955 | Unknown | Monterey | California | Male | Private |
12201 ![]() | 1956 | Unknown | Unknown | California | Male | View |
27724 ![]() | 1956 | Unknown | Unknown | California | Female | View |
34897 ![]() | 1956 | Unknown | Unknown | California | Female | View |
38097 ![]() | 1956 | Unknown | Unknown | California | Female | Private |
88027 ![]() | 1956 | Unknown | Unknown | California | Unknown | View |
34576 ![]() | Jan 16, 1956 | Unknown | Unknown | California | Female | Private |
27466 ![]() | Mar 8, 1956 | Unknown | Unknown | California | Male | Private |
99567 ![]() | Mar 12, 1956 | Unknown | Unknown | California | Female | View |
7443 ![]() | Mar 19, 1956 | Unknown | Unknown | California | Male | Private |
7920 ![]() | Mar 19, 1956 | Unknown | Unknown | California | Male | Private |
Page 22 of 89

View
Private