You searched for all records by any registrant where the Adoptee was born in Pacific Grove, California located in Monterey county, United States.
There are 1,718 records that match your search criteria.
Displaying records 1,041 to 1,060
Page 53 of 86
Page 53 of 86
There are 1,718 records that match your search criteria.
Displaying records 1,041 to 1,060
Page 53 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
7671 ![]() | Nov 1968 | Unknown | Unknown | California | Female | Private |
22454 ![]() | Nov 12, 1968 | Unknown | Unknown | California | Male | View |
15349 ![]() | Nov 14, 1968 | Unknown | Unknown | California | Female | Private |
28941 ![]() | Nov 25, 1968 | Unknown | Unknown | California | Female | View |
33493 ![]() | Dec 1, 1968 | Unknown | Unknown | California | Male | View |
33494 ![]() | Dec 1, 1968 | Unknown | Unknown | California | Male | View |
35119 ![]() | Dec 17, 1968 | Unknown | Unknown | California | Male | View |
14206 ![]() | Dec 19, 1968 | Unknown | Unknown | California | Male | View |
97511 ![]() | Dec 29, 1968 | Unknown | Unknown | California | Female | View |
13539 ![]() | 1969 | Unknown | Unknown | California | Female | View |
13699 ![]() | 1969 | Unknown | Unknown | California | Female | View |
14278 ![]() | 1969 | Unknown | Unknown | California | Female | View |
18775 ![]() | 1969 | Unknown | Unknown | California | Female | View |
22338 ![]() | 1969 | Unknown | Unknown | California | Male | View |
82379 ![]() | 1969 | Unknown | Unknown | California | Unknown | View |
95935 ![]() | 1969 | Unknown | Unknown | California | Unknown | Private |
109553 ![]() | 1969 | Unknown | Unknown | California | Female | View |
37935 ![]() | Jan 1969 | Unknown | Unknown | California | Female | View |
89130 ![]() | Jan 3, 1969 | Unknown | Unknown | California | Female | View |
14212 ![]() | Jan 5, 1969 | Unknown | Unknown | California | Female | View |
Page 53 of 86

Private
View