You searched for all records by any registrant where the Adoptee was born in Pacific Grove, California located in Monterey county, United States.
There are 1,718 records that match your search criteria.
Displaying records 761 to 780
Page 39 of 86
Page 39 of 86
There are 1,718 records that match your search criteria.
Displaying records 761 to 780
Page 39 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
109690 ![]() | Jul 29, 1964 | Unknown | Unknown | California | Male | View |
89491 ![]() | Jul 31, 1964 | Unknown | Unknown | California | Female | View |
7286 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | Private |
25112 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | View |
85227 ![]() | Aug 8, 1964 | Unknown | Unknown | California | Unknown | View |
29788 ![]() | Aug 18, 1964 | Unknown | Unknown | California | Male | View |
88432 ![]() | Aug 25, 1964 | Unknown | Unknown | California | Male | View |
257 ![]() | Aug 27, 1964 | Unknown | Monterey | California | Female | Private |
15870 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | Private |
98894 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | View |
7307 ![]() | Sep 13, 1964 | Unknown | Unknown | California | Female | Private |
96750 ![]() | Sep 19, 1964 | Unknown | Unknown | California | Female | Private |
3512 ![]() | Sep 22, 1964 | Unknown | Unknown | California | Male | Private |
996 ![]() | Sep 28, 1964 | Unknown | Unknown | California | Male | Private |
109264 ![]() | Sep 29, 1964 | Unknown | Unknown | California | Female | View |
100753 ![]() | Oct 1, 1964 | Unknown | Unknown | California | Male | View |
22855 ![]() | Oct 14, 1964 | Unknown | Unknown | California | Male | View |
28286 ![]() | Oct 22, 1964 | Unknown | Unknown | California | Female | View |
75923 ![]() | Oct 22, 1964 | Unknown | Unknown | California | Female | View |
40050 ![]() | Oct 28, 1964 | Unknown | Unknown | California | Male | View |
Page 39 of 86

View
Private