You searched for all records by any registrant where the Adoptee was born in King City, California located in Monterey county, United States.
There are 1,723 records that match your search criteria.
Displaying records 1,141 to 1,160
Page 58 of 87
Page 58 of 87
There are 1,723 records that match your search criteria.
Displaying records 1,141 to 1,160
Page 58 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
32667 ![]() | Jun 15, 1970 | Unknown | Unknown | California | Female | Private |
101484 ![]() | Jul 9, 1970 | Unknown | Unknown | California | Female | View |
40785 ![]() | Jul 15, 1970 | Unknown | Unknown | California | Female | View |
95661 ![]() | Jul 22, 1970 | Unknown | Unknown | California | Female | View |
99019 ![]() | Aug 12, 1970 | Unknown | Unknown | California | Female | View |
30598 ![]() | Aug 15, 1970 | Unknown | Unknown | California | Male | View |
39429 ![]() | Aug 15, 1970 | Unknown | Unknown | California | Male | View |
28498 ![]() | Aug 29, 1970 | Unknown | Unknown | California | Male | View |
7228 ![]() | Sep 21, 1970 | Unknown | Unknown | California | Male | Private |
34398 ![]() | Oct 3, 1970 | Unknown | Unknown | California | Male | View |
86972 ![]() | Oct 19, 1970 | Unknown | Unknown | California | Male | Private |
31297 ![]() | Nov 1970 | Unknown | Unknown | California | Male | View |
38150 ![]() | Nov 1, 1970 | Unknown | Unknown | California | Female | View |
28706 ![]() | Dec 17, 1970 | Unknown | Unknown | California | Female | View |
102603 ![]() | Dec 24, 1970 | Unknown | Unknown | California | Male | View |
38370 ![]() | Dec 25, 1970 | Unknown | Unknown | California | Male | View |
96563 ![]() | Dec 26, 1970 | Unknown | Unknown | California | Male | View |
103980 ![]() | Dec 31, 1970 | Unknown | Unknown | California | Female | View |
5548 ![]() | 1971 | Unknown | Monterey | California | Female | Private |
23069 ![]() | 1971 | Unknown | Unknown | California | Female | View |
Page 58 of 87

Private
View