You searched for all records by any registrant where the Adoptee was born in King City, California located in Monterey county, United States.
There are 1,720 records that match your search criteria.
Displaying records 361 to 380
Page 19 of 86
Page 19 of 86
There are 1,720 records that match your search criteria.
Displaying records 361 to 380




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
91566 ![]() | Nov 8, 1952 | Unknown | Unknown | California | Male | ![]() |
77347 ![]() | Dec 1952 | Unknown | Unknown | California | Male | ![]() |
80486 ![]() | Dec 2, 1952 | Unknown | Unknown | California | Unknown | ![]() |
101266 ![]() | Dec 23, 1952 | Unknown | Unknown | California | Female | ![]() |
29396 ![]() | Dec 24, 1952 | Unknown | Unknown | California | Male | ![]() |
35213 ![]() | 1953 | Unknown | Unknown | California | Female | ![]() |
38869 ![]() | 1953 | Unknown | Unknown | California | Male | ![]() |
100847 ![]() | Jan 18, 1953 | Unknown | Unknown | California | Female | ![]() |
108465 ![]() | Mar 2, 1953 | Unknown | Unknown | California | Female | ![]() |
26484 ![]() | Mar 28, 1953 | Unknown | Unknown | California | Female | ![]() |
38189 ![]() | Mar 30, 1953 | Unknown | Unknown | California | Male | ![]() |
82959 ![]() | May 23, 1953 | Unknown | Unknown | California | Male | ![]() |
4012 ![]() | May 25, 1953 | Unknown | Monterey | California | Female | ![]() |
30471 ![]() | May 27, 1953 | Unknown | Unknown | California | Female | ![]() |
27653 ![]() | May 30, 1953 | Unknown | Unknown | California | Female | ![]() |
81379 ![]() | Jun 14, 1953 | Unknown | Unknown | California | Male | ![]() |
104343 ![]() | Jul 3, 1953 | Unknown | Unknown | California | Female | ![]() |
14979 ![]() | Aug 18, 1953 | Unknown | Unknown | California | Female | ![]() |
80223 ![]() | Sep 28, 1953 | Unknown | Unknown | California | Female | ![]() |
95850 ![]() | Nov 15, 1953 | Unknown | Unknown | California | Male | ![]() |



