You searched for all records by any registrant where the Adoptee was born in King City, California located in Monterey county, United States.
There are 1,720 records that match your search criteria.
Displaying records 181 to 200
Page 10 of 86
Page 10 of 86
There are 1,720 records that match your search criteria.
Displaying records 181 to 200




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
81589 ![]() | Sep ??, ?? | Unknown | Unknown | California | Female | ![]() |
87010 ![]() | Sep ??, ?? | Unknown | Unknown | California | Female | ![]() |
84627 ![]() | Sep 11 | Unknown | Unknown | California | Male | ![]() |
105830 ![]() | Sep 23 | Unknown | Unknown | California | Male | ![]() |
23786 ![]() | Sep 24 | Unknown | Unknown | California | Female | ![]() |
86442 ![]() | Oct ??, ?? | Unknown | Unknown | California | Male | ![]() |
29813 ![]() | Oct 6 | Unknown | Unknown | California | Female | ![]() |
28406 ![]() | Oct 22 | Unknown | Unknown | California | Female | ![]() |
34297 ![]() | Nov ??, ?? | Unknown | Unknown | California | Female | ![]() |
94138 ![]() | Nov ??, ?? | Unknown | Unknown | California | Female | ![]() |
97864 ![]() | Nov 16 | Unknown | Unknown | California | Male | ![]() |
33988 ![]() | Dec ??, ?? | Unknown | Unknown | California | Male | ![]() |
41805 ![]() | Dec ??, ?? | Unknown | Unknown | California | Male | ![]() |
91107 ![]() | Dec ??, ?? | Unknown | Unknown | California | Female | ![]() |
10053 ![]() | Dec 4 | Unknown | Unknown | California | Female | ![]() |
16552 ![]() | Dec 5 | Unknown | Unknown | California | Male | ![]() |
79157 ![]() | Dec 13 | Unknown | Unknown | California | Female | ![]() |
30873 ![]() | Dec 28 | Unknown | Unknown | California | Unknown | ![]() |
26950 ![]() | 1919 | Unknown | Unknown | California | Unknown | ![]() |
86667 ![]() | May 1920 | Unknown | Unknown | California | Female | ![]() |



