You searched for all Male records by any registrant where the Adoptee was born in Merced county in California, United States.
There are 749 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 38
Page 9 of 38
There are 749 records that match your search criteria.
Displaying records 161 to 180




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
24710 ![]() | Oct 16, 1952 | Unknown | Unknown | California | Male | ![]() |
91566 ![]() | Nov 8, 1952 | Unknown | Unknown | California | Male | ![]() |
77347 ![]() | Dec 1952 | Unknown | Unknown | California | Male | ![]() |
29396 ![]() | Dec 24, 1952 | Unknown | Unknown | California | Male | ![]() |
38869 ![]() | 1953 | Unknown | Unknown | California | Male | ![]() |
38189 ![]() | Mar 30, 1953 | Unknown | Unknown | California | Male | ![]() |
82959 ![]() | May 23, 1953 | Unknown | Unknown | California | Male | ![]() |
81379 ![]() | Jun 14, 1953 | Unknown | Unknown | California | Male | ![]() |
95850 ![]() | Nov 15, 1953 | Unknown | Unknown | California | Male | ![]() |
96988 ![]() | Dec 12, 1953 | Unknown | Unknown | California | Male | ![]() |
33909 ![]() | 1954 | Unknown | Unknown | California | Male | ![]() |
37820 ![]() | 1954 | Unknown | Unknown | California | Male | ![]() |
86009 ![]() | Jan 2, 1954 | Unknown | Unknown | California | Male | ![]() |
21064 ![]() | May 19, 1954 | Unknown | Unknown | California | Male | ![]() |
88904 ![]() | Jun 7, 1954 | Unknown | Unknown | California | Male | ![]() |
84437 ![]() | Jun 22, 1954 | Unknown | Unknown | California | Male | ![]() |
12566 ![]() | Jun 26, 1954 | Unknown | Unknown | California | Male | ![]() |
16483 ![]() | Jul 1, 1954 | Unknown | Unknown | California | Male | ![]() |
106096 ![]() | Jul 26, 1954 | Unknown | Unknown | California | Male | ![]() |
35742 ![]() | Aug 17, 1954 | Unknown | Unknown | California | Male | ![]() |



