You searched for all records by any registrant where the Adoptee was born in July in Merced county in California, United States.
There are 137 records that match your search criteria.
Displaying records 121 to 137
Page 7 of 7
Page 7 of 7
There are 137 records that match your search criteria.
Displaying records 121 to 137


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
7703 ![]() | Jul 3, 1988 | Unknown | Unknown | California | Female | ![]() |
80131 ![]() | Jul 3, 1988 | Unknown | Unknown | California | Male | ![]() |
78793 ![]() | Jul 14, 1988 | Unknown | Unknown | California | Female | ![]() |
15236 ![]() | Jul 28, 1988 | Unknown | Unknown | California | Female | ![]() |
18196 ![]() | Jul 1989 | Unknown | Unknown | California | Female | ![]() |
18197 ![]() | Jul 1989 | Unknown | Unknown | California | Female | ![]() |
42318 ![]() | Jul 1989 | Unknown | Unknown | California | Male | ![]() |
110751 ![]() | Jul 31, 1989 | Unknown | Unknown | California | Female | ![]() |
22393 ![]() | Jul 8, 1992 | Unknown | Unknown | California | Male | ![]() |
19360 ![]() | Jul 10, 1992 | Unknown | Unknown | California | Male | ![]() |
19272 ![]() | Jul 13, 1994 | Unknown | Unknown | California | Male | ![]() |
26677 ![]() | Jul 21, 1994 | Unknown | Unknown | California | Male | ![]() |
37607 ![]() | Jul 1997 | Unknown | Unknown | California | Female | ![]() |
33961 ![]() | Jul 22, 1997 | Unknown | Unknown | California | Male | ![]() |
104471 ![]() | Jul 25, 1997 | Unknown | Unknown | California | Female | ![]() |
110815 ![]() | Jul 22, 1999 | Unknown | Unknown | California | Female | ![]() |
108032 ![]() | Jul 19, 2004 | Unknown | Unknown | California | Male | ![]() |

