You searched for all records by any registrant where the Adoptee was born in December in Madera county in California, United States.
There are 112 records that match your search criteria.
Displaying records 101 to 112
Page 6 of 6
Page 6 of 6
There are 112 records that match your search criteria.
Displaying records 101 to 112


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
24266 ![]() | Dec 17, 1992 | Unknown | Unknown | California | Male | ![]() |
25476 ![]() | Dec 31, 1992 | Unknown | Unknown | California | Female | ![]() |
34507 ![]() | Dec 25, 1993 | Unknown | Unknown | California | Male | ![]() |
82259 ![]() | Dec 1995 | Unknown | Unknown | California | Male | ![]() |
83405 ![]() | Dec 9, 1995 | Unknown | Unknown | California | Male | ![]() |
32833 ![]() | Dec 14, 1995 | Unknown | Unknown | California | Male | ![]() |
99203 ![]() | Dec 30, 1998 | Madera | Madera | California | Male | ![]() |
95382 ![]() | Dec 15, 2000 | Unknown | Unknown | California | Male | ![]() |
103020 ![]() | Dec 5, 2002 | Unknown | Unknown | California | Unknown | ![]() |
102183 ![]() | Dec 16, 2002 | Unknown | Unknown | California | Female | ![]() |
104425 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | ![]() |
106339 ![]() | Dec 29, 2003 | Unknown | Unknown | California | Female | ![]() |

