You searched for all records by any registrant where the Adoptee was born in Los Angeles county in California, United States.
There are 8,734 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 437
Page 12 of 437
There are 8,734 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 437
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
102800 ![]() | Unknown | Los Angeles | Los Angeles | California | Male | View |
102881 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
103058 ![]() | Unknown | Unknown | Los Angeles | California | Unknown | View |
103498 ![]() | Unknown | Unknown | Unknown | California | Male | View |
103666 ![]() | Unknown | Unknown | Los Angeles | California | Female | View |
104246 ![]() | Unknown | Long Beach | Los Angeles | California | Female | View |
104790 ![]() | Unknown | Los Angeles | Los Angeles | California | Male | View |
104979 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
105417 ![]() | Unknown | Unknown | Unknown | California | Unknown | Private |
105868 ![]() | Unknown | Unknown | Los Angeles | California | Female | View |
106227 ![]() | Unknown | Unknown | Los Angeles | California | Female | View |
107863 ![]() | Unknown | Unknown | Unknown | California | Male | Private |
108143 ![]() | Unknown | Lancaster | Los Angeles | California | Male | View |
108315 ![]() | Unknown | Unknown | Los Angeles | California | Female | View |
108653 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
108751 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
108756 ![]() | Unknown | Unknown | Unknown | California | Male | View |
108757 ![]() | Unknown | Unknown | Unknown | California | Male | View |
108794 ![]() | Unknown | Arcadia | Los Angeles | California | Unknown | View |
109299 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
Page 12 of 437

View
Private