You searched for all records by any registrant where the Adoptee was born in Los Angeles, California, United States.
There are 5,441 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 273
Page 1 of 273
There are 5,441 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 273


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
6954 ![]() | Unknown | Los Angeles | Los Angeles | California | Female | ![]() |
8615 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
8789 ![]() | Unknown | Los Angeles | Los Angeles | California | Male | ![]() |
8790 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8894 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8895 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
9179 ![]() | Unknown | Unknown | Los Angeles | California | Unknown | ![]() |
9191 ![]() | Unknown | Los Angeles | Los Angeles | California | Male | ![]() |
9513 ![]() | Unknown | Los Angeles | Los Angeles | California | Unknown | ![]() |
9808 ![]() | Unknown | Unknown | Los Angeles | California | Female | ![]() |
10037 ![]() | Unknown | Unknown | Los Angeles | California | Unknown | ![]() |
11367 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
11536 ![]() | Unknown | Los Angeles | Los Angeles | California | Male | ![]() |
11815 ![]() | Unknown | Los Angeles | Los Angeles | California | Female | ![]() |
12214 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
12351 ![]() | Unknown | Unknown | Unknown | California | Unknown | ![]() |
12367 ![]() | Unknown | Los Angeles | Los Angeles | California | Male | ![]() |
12548 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12549 ![]() | Unknown | Unknown | Unknown | California | Female | ![]() |
12733 ![]() | Unknown | Unknown | Los Angeles | California | Female | ![]() |

