You searched for all records by any registrant where the Adoptee was born in Walnut Creek, California located in Contra Costa county, United States.
There are 1,773 records that match your search criteria.
Displaying records 1,701 to 1,720
Page 86 of 89
Page 86 of 89
There are 1,773 records that match your search criteria.
Displaying records 1,701 to 1,720




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
6776 ![]() | 2000 | Unknown | Unknown | California | Unknown | ![]() |
6801 ![]() | 2000 | Unknown | Unknown | California | Unknown | ![]() |
6813 ![]() | 2000 | Unknown | Unknown | California | Unknown | ![]() |
89824 ![]() | 2000 | Unknown | Unknown | California | Unknown | ![]() |
111558 ![]() | 2000 | Unknown | Unknown | California | Female | ![]() |
105329 ![]() | Jan 20, 2000 | Unknown | Unknown | California | Female | ![]() |
105562 ![]() | Jan 27, 2000 | Unknown | Unknown | California | Female | ![]() |
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | ![]() |
96227 ![]() | Jun 1, 2000 | Unknown | Unknown | California | Male | ![]() |
84046 ![]() | Jun 17, 2000 | Unknown | Unknown | California | Male | ![]() |
106712 ![]() | Sep 3, 2000 | Unknown | Unknown | California | Male | ![]() |
88147 ![]() | Nov 8, 2000 | Unknown | Unknown | California | Female | ![]() |
95382 ![]() | Dec 15, 2000 | Unknown | Unknown | California | Male | ![]() |
96705 ![]() | 2001 | Unknown | Unknown | California | Male | ![]() |
96016 ![]() | Jan 27, 2001 | Unknown | Unknown | California | Female | ![]() |
111252 ![]() | Apr 2001 | Unknown | Unknown | California | Female | ![]() |
105882 ![]() | Oct 11, 2001 | Unknown | Unknown | California | Male | ![]() |
95255 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Male | ![]() |
108193 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Female | ![]() |
110333 ![]() | Dec 7, 2001 | Unknown | Unknown | California | Female | ![]() |



