You searched for all records by any registrant where the Adoptee was born in Richmond, California located in Contra Costa county, United States.
There are 1,738 records that match your search criteria.
Displaying records 1,001 to 1,020
Page 51 of 87
Page 51 of 87
There are 1,738 records that match your search criteria.
Displaying records 1,001 to 1,020
Page 51 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
37154 ![]() | 1968 | Unknown | Unknown | California | Male | View |
40936 ![]() | 1968 | Unknown | Unknown | California | Male | View |
41527 ![]() | 1968 | Unknown | Unknown | California | Male | View |
42962 ![]() | 1968 | Unknown | Unknown | California | Male | View |
95675 ![]() | 1968 | Unknown | Unknown | California | Unknown | View |
99740 ![]() | 1968 | Unknown | Unknown | California | Female | View |
25087 ![]() | Jan 15, 1968 | Unknown | Unknown | California | Female | View |
27416 ![]() | Jan 19, 1968 | Unknown | Unknown | California | Female | View |
22607 ![]() | Jan 20, 1968 | Unknown | Unknown | California | Male | Private |
30133 ![]() | Jan 31, 1968 | Unknown | Unknown | California | Female | Private |
90811 ![]() | Feb 8, 1968 | Unknown | Unknown | California | Male | View |
17394 ![]() | Feb 11, 1968 | Unknown | Unknown | California | Male | View |
7350 ![]() | Feb 13, 1968 | Unknown | Unknown | California | Male | Private |
15777 ![]() | Feb 16, 1968 | Unknown | Unknown | California | Female | View |
101862 ![]() | Feb 25, 1968 | Unknown | Unknown | California | Male | View |
78515 ![]() | Mar 3, 1968 | Unknown | Unknown | California | Female | View |
4546 ![]() | Mar 11, 1968 | Unknown | Contra Costa | California | Female | Private |
7536 ![]() | Mar 11, 1968 | Unknown | Unknown | California | Female | Private |
73638 ![]() | Mar 21, 1968 | Unknown | Unknown | California | Female | View |
7630 ![]() | Mar 27, 1968 | Unknown | Unknown | California | Male | Private |
Page 51 of 87

View
Private