You searched for all records by any registrant where the Adoptee was born in Richmond, California located in Contra Costa county, United States.
There are 1,738 records that match your search criteria.
Displaying records 941 to 960
Page 48 of 87
Page 48 of 87
There are 1,738 records that match your search criteria.
Displaying records 941 to 960
Page 48 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
82089 ![]() | May 9, 1967 | Unknown | Unknown | California | Male | Private |
26380 ![]() | May 11, 1967 | Unknown | Unknown | California | Female | View |
19096 ![]() | May 14, 1967 | Unknown | Unknown | California | Female | View |
82612 ![]() | May 23, 1967 | Unknown | Unknown | California | Female | View |
14657 ![]() | May 25, 1967 | Unknown | Unknown | California | Male | View |
73569 ![]() | May 26, 1967 | Unknown | Unknown | California | Female | View |
31706 ![]() | May 31, 1967 | Unknown | Unknown | California | Male | View |
31707 ![]() | May 31, 1967 | Unknown | Unknown | California | Male | View |
80765 ![]() | May 31, 1967 | Unknown | Unknown | California | Male | View |
105285 ![]() | Jun 16, 1967 | Unknown | Unknown | California | Female | View |
353 ![]() | Jun 20, 1967 | Unknown | Unknown | California | Male | Private |
108765 ![]() | Jun 25, 1967 | Unknown | Unknown | California | Male | View |
81617 ![]() | Jun 26, 1967 | Unknown | Unknown | California | Female | View |
109428 ![]() | Jun 28, 1967 | Unknown | Unknown | California | Female | View |
13429 ![]() | Jul 2, 1967 | Unknown | Unknown | California | Male | Private |
76103 ![]() | Jul 3, 1967 | Unknown | Unknown | California | Female | View |
30932 ![]() | Jul 5, 1967 | Unknown | Unknown | California | Female | View |
13783 ![]() | Jul 6, 1967 | Unknown | Unknown | California | Unknown | View |
98240 ![]() | Jul 17, 1967 | Unknown | Unknown | California | Male | View |
89113 ![]() | Jul 18, 1967 | Unknown | Unknown | California | Female | View |
Page 48 of 87

Private
View