You searched for all records by any registrant where the Adoptee was born in Pittsburg, California located in Contra Costa county, United States.
There are 1,722 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 87
Page 8 of 87
There are 1,722 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
104979 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
105417 ![]() | Unknown | Unknown | Unknown | California | Unknown | Private |
107863 ![]() | Unknown | Unknown | Unknown | California | Male | Private |
108653 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
108751 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
108756 ![]() | Unknown | Unknown | Unknown | California | Male | View |
108757 ![]() | Unknown | Unknown | Unknown | California | Male | View |
108978 ![]() | Unknown | Unknown | Contra Costa | California | Female | View |
109299 ![]() | Unknown | Unknown | Unknown | California | Unknown | View |
109901 ![]() | Unknown | Unknown | Unknown | California | Female | View |
109934 ![]() | Unknown | Unknown | Unknown | California | Female | View |
110054 ![]() | Unknown | Unknown | Unknown | California | Male | View |
111121 ![]() | Unknown | Unknown | Unknown | California | Female | View |
111140 ![]() | Unknown | Unknown | Unknown | California | Female | View |
111903 ![]() | Unknown | Unknown | Unknown | California | Male | View |
34538 ![]() | ?? 18, ?? | Unknown | Unknown | California | Male | View |
92440 ![]() | Jan 8 | Unknown | Unknown | California | Male | View |
39396 ![]() | Jan 12 | Unknown | Unknown | California | Female | View |
25498 ![]() | Jan 22 | Unknown | Unknown | California | Unknown | View |
86100 ![]() | Jan 24 | Unknown | Unknown | California | Male | View |
Page 8 of 87

View
Private