You searched for all records by any registrant where the Adoptee was born in Pittsburg, California located in Contra Costa county, United States.
There are 1,726 records that match your search criteria.
Displaying records 281 to 300
Page 15 of 87
Page 15 of 87
There are 1,726 records that match your search criteria.
Displaying records 281 to 300
Page 15 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
36027 ![]() | Dec 14, 1946 | Unknown | Unknown | California | Male | View |
7483 ![]() | 1947 | Unknown | Unknown | California | Unknown | Private |
29220 ![]() | 1947 | Unknown | Unknown | California | Male | Private |
87545 ![]() | Jan 19, 1947 | Unknown | Unknown | California | Male | Private |
105494 ![]() | Mar 9, 1947 | Unknown | Unknown | California | Female | View |
34028 ![]() | Jul 1947 | Unknown | Unknown | California | Male | View |
106403 ![]() | Aug 1947 | Unknown | Unknown | California | Female | Private |
22943 ![]() | Aug 11, 1947 | Unknown | Unknown | California | Female | View |
108272 ![]() | Oct 9, 1947 | Unknown | Unknown | California | Female | Private |
109332 ![]() | Dec 11, 1947 | Unknown | Unknown | California | Female | View |
87856 ![]() | Dec 13, 1947 | Unknown | Unknown | California | Female | View |
98644 ![]() | Jan 2, 1948 | Unknown | Unknown | California | Female | View |
30851 ![]() | Jan 8, 1948 | Unknown | Unknown | California | Unknown | View |
42260 ![]() | Feb 1948 | Unknown | Unknown | California | Female | Private |
95529 ![]() | Feb 5, 1948 | Unknown | Unknown | California | Female | View |
84023 ![]() | Apr 20, 1948 | Unknown | Unknown | California | Male | View |
98544 ![]() | May 4, 1948 | Unknown | Unknown | California | Male | View |
89964 ![]() | Jun 9, 1948 | Unknown | Unknown | California | Male | View |
22562 ![]() | Jun 14, 1948 | Unknown | Unknown | California | Male | View |
11226 ![]() | Jun 28, 1948 | Unknown | Unknown | California | Female | Private |
Page 15 of 87

View
Private