You searched for all records by any registrant where the Adoptee was born in Martinez, California located in Contra Costa county, United States.
There are 1,780 records that match your search criteria.
Displaying records 1,641 to 1,660
Page 83 of 89
Page 83 of 89
There are 1,780 records that match your search criteria.
Displaying records 1,641 to 1,660




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
23842 ![]() | 1995 | Unknown | Unknown | California | Male | ![]() |
30815 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | ![]() |
34102 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | ![]() |
25154 ![]() | Mar 30, 1995 | Unknown | Unknown | California | Male | ![]() |
110234 ![]() | Apr 27, 1995 | Unknown | Unknown | California | Male | ![]() |
89764 ![]() | Jun 1995 | Unknown | Unknown | California | Male | ![]() |
34103 ![]() | Jun 1, 1995 | Unknown | Unknown | California | Female | ![]() |
76177 ![]() | Jun 5, 1995 | Unknown | Unknown | California | Male | ![]() |
40644 ![]() | Jun 14, 1995 | Unknown | Unknown | California | Female | ![]() |
83116 ![]() | Jun 19, 1995 | Unknown | Unknown | California | Male | ![]() |
34508 ![]() | Aug 25, 1995 | Unknown | Unknown | California | Female | ![]() |
105143 ![]() | Aug 29, 1995 | Unknown | Unknown | California | Female | ![]() |
99128 ![]() | Sep 28, 1995 | Unknown | Unknown | California | Female | ![]() |
104753 ![]() | Oct 16, 1995 | Unknown | Unknown | California | Female | ![]() |
29469 ![]() | Oct 29, 1995 | Unknown | Unknown | California | Female | ![]() |
82259 ![]() | Dec 1995 | Unknown | Unknown | California | Male | ![]() |
83405 ![]() | Dec 9, 1995 | Unknown | Unknown | California | Male | ![]() |
32833 ![]() | Dec 14, 1995 | Unknown | Unknown | California | Male | ![]() |
28226 ![]() | 1996 | Unknown | Unknown | California | Female | ![]() |
32332 ![]() | Jan 16, 1996 | Unknown | Unknown | California | Female | ![]() |



