You searched for all Male records by any registrant where the Adoptee was born in Contra Costa county in California, United States.
There are 850 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 43
Page 20 of 43
There are 850 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 43
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
2094 ![]() | Jun 24, 1964 | Unknown | Unknown | California | Male | Private |
36486 ![]() | Jul 8, 1964 | Unknown | Unknown | California | Male | View |
109690 ![]() | Jul 29, 1964 | Unknown | Unknown | California | Male | View |
7286 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | Private |
25112 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | View |
18716 ![]() | Aug 15, 1964 | Martinez | Contra Costa | California | Male | View |
29788 ![]() | Aug 18, 1964 | Unknown | Unknown | California | Male | View |
88432 ![]() | Aug 25, 1964 | Unknown | Unknown | California | Male | View |
15870 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | Private |
98894 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | View |
3512 ![]() | Sep 22, 1964 | Unknown | Unknown | California | Male | Private |
996 ![]() | Sep 28, 1964 | Unknown | Unknown | California | Male | Private |
100753 ![]() | Oct 1, 1964 | Unknown | Unknown | California | Male | View |
22855 ![]() | Oct 14, 1964 | Unknown | Unknown | California | Male | View |
40050 ![]() | Oct 28, 1964 | Unknown | Unknown | California | Male | View |
97463 ![]() | Nov 1, 1964 | Unknown | Unknown | California | Male | View |
75399 ![]() | Nov 7, 1964 | Unknown | Contra Costa | California | Male | View |
29913 ![]() | Nov 13, 1964 | Unknown | Unknown | California | Male | View |
390 ![]() | Dec 4, 1964 | San Pablo | Contra Costa | California | Male | Private |
104685 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | View |
Page 20 of 43

Private
View