You searched for all Female records by any registrant where the Adoptee was born in Contra Costa county in California, United States.
There are 918 records that match your search criteria.
Displaying records 121 to 140
Page 7 of 46
Page 7 of 46
There are 918 records that match your search criteria.
Displaying records 121 to 140




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
108675 ![]() | Jul 11, 1948 | Unknown | Unknown | California | Female | ![]() |
26048 ![]() | Jul 25, 1948 | Unknown | Unknown | California | Female | ![]() |
99065 ![]() | Aug 10, 1948 | Unknown | Unknown | California | Female | ![]() |
105960 ![]() | Aug 23, 1948 | Unknown | Unknown | California | Female | ![]() |
25257 ![]() | Sep 13, 1948 | Unknown | Unknown | California | Female | ![]() |
26509 ![]() | Oct 2, 1948 | Martinez | Contra Costa | California | Female | ![]() |
73931 ![]() | Oct 2, 1948 | Unknown | Unknown | California | Female | ![]() |
104619 ![]() | Dec 20, 1948 | Martinez | Contra Costa | California | Female | ![]() |
1398 ![]() | 1949 | Unknown | Unknown | California | Female | ![]() |
389 ![]() | Mar 10, 1949 | Richmond | Contra Costa | California | Female | ![]() |
24479 ![]() | Apr 1949 | Unknown | Unknown | California | Female | ![]() |
88872 ![]() | Jul 1, 1949 | Unknown | Unknown | California | Female | ![]() |
110675 ![]() | Sep 5, 1949 | Unknown | Unknown | California | Female | ![]() |
193 ![]() | 1950 | Unknown | Unknown | California | Female | ![]() |
7577 ![]() | 1950 | Unknown | Unknown | California | Female | ![]() |
30824 ![]() | 1950 | Unknown | Unknown | California | Female | ![]() |
95789 ![]() | Jan 1950 | Unknown | Unknown | California | Female | ![]() |
77565 ![]() | May 26, 1950 | Unknown | Unknown | California | Female | ![]() |
7971 ![]() | Jul 1, 1950 | Unknown | Unknown | California | Female | ![]() |
94258 ![]() | Oct 5, 1950 | Unknown | Unknown | California | Female | ![]() |



