You searched for all records by any registrant where the Adoptee was born in Antioch, California located in Contra Costa county, United States.
There are 1,726 records that match your search criteria.
Displaying records 1,341 to 1,360
Page 68 of 87
Page 68 of 87
There are 1,726 records that match your search criteria.
Displaying records 1,341 to 1,360
Page 68 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
87314 ![]() | Mar 3, 1980 | Unknown | Unknown | California | Unknown | View |
19474 ![]() | Mar 23, 1980 | Unknown | Unknown | California | Female | View |
90295 ![]() | May 1980 | Unknown | Unknown | California | Female | View |
106301 ![]() | Jul 16, 1980 | Unknown | Unknown | California | Female | View |
25214 ![]() | Jul 28, 1980 | Unknown | Unknown | California | Male | View |
7856 ![]() | Jul 29, 1980 | Unknown | Unknown | California | Female | Private |
12780 ![]() | Nov 1980 | Unknown | Unknown | California | Male | Private |
79977 ![]() | Nov 1980 | Unknown | Unknown | California | Male | View |
41997 ![]() | Dec 24, 1980 | Unknown | Unknown | California | Female | View |
33448 ![]() | Dec 29, 1980 | Unknown | Unknown | California | Female | View |
35603 ![]() | Feb 1981 | Unknown | Unknown | California | Female | View |
110801 ![]() | Feb 6, 1981 | Unknown | Unknown | California | Female | View |
42783 ![]() | Mar 3, 1981 | Unknown | Unknown | California | Male | View |
82651 ![]() | May 6, 1981 | Unknown | Unknown | California | Female | View |
98921 ![]() | May 28, 1981 | Unknown | Unknown | California | Male | View |
80538 ![]() | Jun 3, 1981 | Unknown | Unknown | California | Female | View |
31770 ![]() | Jul 6, 1981 | Unknown | Unknown | California | Male | Private |
17508 ![]() | Jul 26, 1981 | Unknown | Unknown | California | Male | View |
82924 ![]() | Aug 1, 1981 | Unknown | Unknown | California | Male | View |
41174 ![]() | Sep 6, 1981 | Unknown | Unknown | California | Male | Private |
Page 68 of 87

View
Private