You searched for all records by any registrant where the Adoptee was born in Antioch, California located in Contra Costa county, United States.
There are 1,726 records that match your search criteria.
Displaying records 1,121 to 1,140
Page 57 of 87
Page 57 of 87
There are 1,726 records that match your search criteria.
Displaying records 1,121 to 1,140
Page 57 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
82891 ![]() | 1970 | Unknown | Unknown | California | Male | View |
21792 ![]() | Jan 5, 1970 | Unknown | Unknown | California | Female | View |
18881 ![]() | Jan 6, 1970 | Unknown | Unknown | California | Male | View |
93950 ![]() | Jan 17, 1970 | Unknown | Contra Costa | California | Male | View |
104021 ![]() | Jan 26, 1970 | Unknown | Unknown | California | Unknown | View |
42857 ![]() | Jan 28, 1970 | Unknown | Unknown | California | Male | Private |
17128 ![]() | Feb 3, 1970 | Unknown | Unknown | California | Female | View |
109873 ![]() | Feb 3, 1970 | Unknown | Unknown | California | Female | View |
95919 ![]() | Feb 17, 1970 | Unknown | Unknown | California | Female | Private |
95920 ![]() | Feb 17, 1970 | Unknown | Unknown | California | Female | Private |
107778 ![]() | Feb 17, 1970 | Unknown | Unknown | California | Female | View |
7827 ![]() | Feb 21, 1970 | Unknown | Unknown | California | Female | Private |
87716 ![]() | Mar 16, 1970 | Unknown | Unknown | California | Male | View |
38301 ![]() | Mar 23, 1970 | Unknown | Unknown | California | Male | View |
92198 ![]() | Mar 23, 1970 | Unknown | Unknown | California | Male | View |
16453 ![]() | Apr 2, 1970 | Unknown | Unknown | California | Unknown | View |
89543 ![]() | Apr 4, 1970 | Unknown | Unknown | California | Female | View |
86348 ![]() | Apr 21, 1970 | Unknown | Unknown | California | Female | View |
73681 ![]() | Apr 28, 1970 | Unknown | Unknown | California | Male | View |
41843 ![]() | Apr 30, 1970 | Unknown | Unknown | California | Male | View |
Page 57 of 87

View
Private